- Budapest Buses, Trains and Carpools
What are the most popular routes to Budapest?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Kyiv - Budapest | Average pricePLN 246 | Average duration1d 2h | Daily departures29 | |
| Vienna - Budapest | Average pricePLN 123 | Average duration2h 31m | Daily departures7 | |
| Lviv - Budapest | Average pricePLN 222 | Average duration14h | Daily departures11 | |
| Prague - Budapest | Average pricePLN 148 | Average duration6h 57m | Daily departures3 | |
| Bratislava - Budapest | Average pricePLN 93 | Average duration4h 46m | Daily departures62 |
Operators serving Budapest
Stations and stops in Budapest
- ABudapest, Könyves Kálmán krt. 13, 1097 Hungary
- C
Kelenföld
Budapest, Etele tér 11, 1115 Hungary - DBudapest, Horvát Boldizsár u. 1, 1142 Hungary
- EKönyves Kálmán körút Straße, , die Haltestelle des Stadtverkehrs , Nr. 901, 918, 937





