- Birmingham Buses, Trains and Carpools
What are the most popular routes to Birmingham?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| London - Birmingham | Average pricePLN 79 | Average duration3h 40m | Daily departures179 | |
| London - Birmingham | Average pricePLN 202 | Average duration2h 3m | Daily departures19 | |
| Manchester - Birmingham | Average pricePLN 117 | Average duration1h 31m | Daily departures9 | |
| Edinburgh - Birmingham | Average pricePLN 150 | Average duration9h 40m | Daily departures23 | |
| Edinburgh - Birmingham | Average pricePLN 272 | Average duration5h 1m | Daily departures8 |
Operators serving Birmingham
Stations and stops in Birmingham
- AMill Lane, Digbeth, Birmingham B5 6DD, United Kingdom
- C1 Hagley Rd W, Birmingham B17 8AL, UK
- D
67 Colmore Row
67 Colmore Row, Birmingham, B3, United Kingdom - E
A457
A457, Birmingham B3, UK






