What are the most popular routes to Green River?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Salt Lake City - Green River | Average priceCZK 918 | Average duration3h 30m | Daily departures2 | |
| Denver - Green River | Average priceCZK 1,279 | Average duration6h 35m | Daily departures2 | |
| Denver - Green River | Average priceCZK 2,578 | Average duration9h 46m | Daily departures1 | |
| Reno - Green River | Average priceCZK 3,833 | Average duration15h 7m | Daily departures1 | |
| Chicago - Green River | Average priceCZK 7,727 | Average duration1d 5h | Daily departures2 |


