- Passau Buses, Trains and Carpools
What are the most popular routes to Passau?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Budapest - Passau | Average price$63 | Average duration8h 40m | Daily departures11 | |
| Frankfurt am Main - Passau | Average price$118 | Average duration5h 5m | Daily departures4 | |
| Hamburg - Passau | Average price$94 | Average duration16h 40m | Daily departures8 | |
| Cologne - Passau | Average price$172 | Average duration6h 39m | Daily departures5 | |
| Prague - Passau | Average price$45 | Average duration9h 15m | Daily departures6 |
Operators serving Passau
Stations and stops in Passau
- A
Passau
Bahnhofstraße 24, 94032 Passau - B
Passau - ZOB- Europaplatz
10557 Berlin, Germany




